Cross References
| ISKRA | 11.132.159 |
| ISKRA | AZJ3121 |
| ISKRA | AZJ3305 |
| ISKRA | IS0872 |
| ISKRA | IS1378 |
| ISKRA | MS395 |
| ISKRA | MS49 |
| ISKRA | 11.130.872 |
| ISKRA | AZE4244 |
| ISKRA | AZJ3598 |
| ISKRA | AZJ3105 |
| ISKRA | AZJ3144 |
| ISKRA | IS0509 |
| ISKRA | IS0631 |
| ISKRA | IS1378 |
| MASSEY FERGUSON | 3542185M93 |
| MASSEY FERGUSON | 3519400M92 |
| MASSEY FERGUSON | 3597372M2 |
| BOSCH | 0001367040 |
| MCCORMICK | 388187A2 |
| MCCORMICK | 388187A3 |
| LESTER | 17072N |
| PERKINS | 26410R |
| PERKINS | 2873002 |
| PERKINS | 2873A032 |
| RENAULT | 6005003154 |
| RENAULT | 6005021272 |
| RENAULT | 6005700081 |
| RENAULT | 7700011850 |
| RENAULT | 7701031686 |
| LANDINI | 2542185M91 |
| LANDINI | 3542185M92 |
| LANDINI | 3546391M91 |
| MARELLI | 63216817, 63226323, 63226345, 63226405, 63226406, 63226410, 63227510, 63227515, 63227523, 63227539, 63227541, 63227565, 63227568, 63227590, 63227598, MT68S |
| LUCAS | NSB531 |
| CASE | 234987A1 |
| JCB | 714/29500 |
| DUCELLIER | 6233 |
| AGCO | 763 362 M94 |
Specifications
ProductStarter Motor
Voltage12V
Output3.2 kW
ReplacesIskra PLGR Type
Additional Information10 Teeth









